Trends as of 05/02/2012 at 04:05
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -1.0 | 9.3 | 14.8 | N | 87 | 1018.3 | 0.0 |
| 5 minutes ago | -1.1 | 11.1 | 16.7 | NE | 87 | 1018.3 | 0.0 |
| 10 minutes ago | -1.1 | 16.7 | 18.5 | N | 87 | 1018.4 | 0.0 |
| 15 minutes ago | -1.1 | 14.8 | 18.5 | N | 87 | 1018.4 | 0.0 |
| 20 minutes ago | -1.2 | 11.1 | 18.5 | NE | 87 | 1018.5 | 0.0 |
| 30 minutes ago | -1.1 | 13.0 | 20.4 | NE | 86 | 1018.5 | 0.0 |
| 45 minutes ago | -1.1 | 11.1 | 14.8 | NE | 86 | 1018.5 | 0.0 |
| 60 minutes ago | -1.1 | 5.6 | 9.3 | N | 86 | 1018.8 | 0.0 |
| 75 minutes ago | -1.1 | 13.0 | 16.7 | NE | 86 | 1018.9 | 0.0 |
| 90 minutes ago | -1.1 | 3.7 | 5.6 | N | 87 | 1019.2 | 0.0 |
| 105 minutes ago | -1.2 | 9.3 | 11.1 | NE | 87 | 1019.1 | 0.0 |
| 120 minutes ago | -1.3 | 14.8 | 20.4 | NE | 88 | 1018.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 04/02/2012 15:21 |
| Yest. | 4.4 mm | Week | 59.0 mm over last 7 days. |
| Month | 55.6 mm (4 rain days this month) | Month | 12.0 mm last month. |
| Year | 75.8 mm ( 10 rain days this year) | Year | 47.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -1.0 °C at 00:53 | Max > 30 °C | 0 days |
| Yest. | 2.9 °C at 14:56 | Max > 25 °C | 0 days |
| Month | 7.1 °C on 02/02/2012 | Warmest day | 4.7 °C on 02/02/2012 |
| Year | 15.8 °C on 21/01/2012 | Warmest night | 3.6 °C on 03/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.4 °C at 02:08 | Min < 0 °C | 2 days |
| Yest. | -1.2 °C at 23:43 | Min < -15 °C | 0 days |
| Month | -1.4 °C on 05/02/2012 | Coldest day | 0.9 °C on 04/02/2012 |
| Year | -1.4 °C on 05/02/2012 | Coldest night | 1.1 °C on 04/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019.2 hPa at 02:34 | Today | -6.9 °C at 02:06 |
| Yest. | 1019.2 hPa at 23:51 | Yest. | -6.5 °C at 23:21 |
| Month | 1019.2 hPa on 05/02/2012 | Month | -6.9 °C on 05/02/2012 |
| Year | 1034.3 hPa on 19/01/2012 | Year | -6.9 °C on 05/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.9 mm | Yest. | 4.4 mm |
| Month | 35.4 mm | Month | 55.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 738.0 W/m2 at 11:55 | Yest. | 3.0 index at 12:42 |
Wind Data
| CURRENT | ![]() |
|
| Now | 10.2 km/h NE | |
| Gust | 11.3 km/h NE | |
| Gust/hr | 22.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 24.1 km/h NNE at 00:26 | |
| Yest. | 40.2 km/h at 02:04 | |
| Month | 45.0 km/h on 03/02/2012 | |
| Year | 67.5 km/h on 06/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.9 km/h NE at 02:06 | |
| Yest. | 31.5 km/h at 00:01 | |
| Month | 32.2 km/h on 04/02/2012 | |
| Year | 44.0 km/h on 06/01/2012 | |
| WIND RUN | ||
| Today | 47.32 km | |
| Month | 6225.30 km | |
| Year | 6225.30 km | |

