Trends as of 07/01/2009 at 11:35
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 10.2 | 22.2 | 24.1 | SE | 83 | 1011.0 | 3.0 |
| 5 minutes ago | 10.1 | 18.5 | 25.9 | ESE | 84 | 1011.0 | 3.0 |
| 10 minutes ago | 10.0 | 14.8 | 31.5 | SW | 85 | 1011.0 | 3.0 |
| 15 minutes ago | 9.9 | 22.2 | 27.8 | SE | 85 | 1011.0 | 3.0 |
| 20 minutes ago | 9.8 | 18.5 | 27.8 | SE | 85 | 1011.0 | 3.0 |
| 30 minutes ago | 9.7 | 13.0 | 24.1 | SE | 86 | 1011.0 | 3.0 |
| 45 minutes ago | 9.6 | 20.4 | 27.8 | SE | 89 | 1011.0 | 3.0 |
| 60 minutes ago | 9.3 | 16.6 | 20.4 | SE | 92 | 1012.0 | 3.0 |
| 75 minutes ago | 9.1 | 18.5 | 31.5 | SSE | 89 | 1012.0 | 3.0 |
| 90 minutes ago | 9.3 | 14.8 | 25.9 | SW | 85 | 1011.0 | 3.0 |
| 105 minutes ago | 9.2 | 16.6 | 27.8 | SE | 84 | 1011.0 | 2.0 |
| 120 minutes ago | 9.3 | 13.0 | 20.4 | S | 79 | 1010.0 | 2.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 07/01/2009 09:56 |
| Yest. | 0 mm | Week | 24.0 mm over last 7 days. |
| Month | 27.0 mm (4 rain day(s) this month) | Month | 34.0 mm last month. |
| Year | 27.0 mm (3 rain day(s) this year) | Year | 34.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.2 °C at 11:30 | Max > 30 °C | 0 day(s) |
| Yest. | 10.7 °C at 12:30 | Max > 25 °C | 0 day(s) |
| Month | 14.8 °C on 01/01/2009 | Warmest day | 13.0 °C on 01/01/2009 |
| Year | 14.8 °C on 01/01/2009 | Warmest night | 8.7 °C on 01/01/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.9 °C at 05:19 | Min < 0 °C | 0 day(s) |
| Yest. | 2.5 °C at 01:39 | Min < -15 °C | 0 day(s) |
| Month | 0.9 °C on 05/01/2009 | Coldest day | 5.4 °C on 04/01/2009 |
| Year | 0.9 °C on 05/01/2009 | Coldest night | 3.0 °C on 05/01/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.0 hPa at 00:00 | Today | 4.3 °C at 01:24 |
| Yest. | 1013.0 hPa at 10:13 | Yest. | -0.2 °C at 01:45 |
| Month | 1027.0 hPa on 01/01/2009 | Month | -3.1 °C on 05/01/2009 |
| Year | 1027.0 hPa on 01/01/2009 | Year | -3.1 °C on 05/01/2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 16.2 km/h SSE | |
| Gust | 24.1 km/h SSE | |
| Gust/hr | 38.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 40.3 km/h SSE at 10:24 | |
| Yest. | 26.2 km/h at 10:55 | |
| Month | 42.1 km/h on 01/01/2009 | |
| Year | 42.1 km/h on 01/01/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.5 km/h SSE at 11:26 | |
| Yest. | 21.2 km/h at 23:54 | |
| Month | 27.3 km/h on 01/01/2009 | |
| Year | 27.3 km/h on 01/01/2009 | |
| WIND RUN | ||
| Today | 152.41 km | |
| Month | 1507.57 km | |
| Year | 1507.57 km | |

