Trends as of 30/07/2010 at 10:55
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 25.2 | 14.8 | 29.6 | SSW | 64 | 1007.6 | 0.0 |
| 5 minutes ago | 25.4 | 13.0 | 18.5 | SW | 63 | 1007.6 | 0.0 |
| 10 minutes ago | 25.5 | 13.0 | 22.2 | SSW | 63 | 1007.6 | 0.0 |
| 15 minutes ago | 25.4 | 16.7 | 27.8 | SSW | 66 | 1007.5 | 0.0 |
| 20 minutes ago | 22.4 | 9.3 | 14.8 | S | 84 | 1007.4 | 0.0 |
| 30 minutes ago | 22.4 | 9.3 | 18.5 | SSE | 84 | 1007.4 | 0.0 |
| 45 minutes ago | 22.5 | 11.1 | 13.0 | S | 84 | 1007.6 | 0.0 |
| 60 minutes ago | 22.7 | 13.0 | 18.5 | SE | 84 | 1007.7 | 0.0 |
| 75 minutes ago | 22.9 | 11.1 | 16.7 | SSE | 83 | 1007.8 | 0.0 |
| 90 minutes ago | 22.9 | 9.3 | 16.7 | SSE | 83 | 1008.2 | 0.0 |
| 105 minutes ago | 23.2 | 5.6 | 11.1 | S | 82 | 1008.4 | 0.0 |
| 120 minutes ago | 23.2 | 7.4 | 13.0 | S | 82 | 1008.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 33 days since last rain on 26/06/2010 20:22 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 382.7 mm ( 54 rain days this year) | Year | 388.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.7 °C at 10:41 | Max > 30 °C | 24 days |
| Yest. | 27.6 °C at 15:33 | Max > 25 °C | 30 days |
| Month | 35.9 °C on 17/07/2010 | Warmest day | 31.8 °C on 17/07/2010 |
| Year | 35.9 °C on 17/07/2010 | Warmest night | 27.8 °C on 18/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.4 °C at 03:41 | Min < 0 °C | 0 days |
| Yest. | 19.7 °C at 05:07 | Min < -15 °C | 0 days |
| Month | 18.4 °C on 27/07/2010 | Coldest day | 25.1 °C on 29/07/2010 |
| Year | -0.4 °C on 02/02/2010 | Coldest night | 22.5 °C on 29/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1009.7 hPa at 00:18 | Today | 22.4 °C at 03:41 |
| Yest. | 1015.6 hPa at 00:00 | Yest. | 19.7 °C at 05:07 |
| Month | 1019.3 hPa on 08/07/2010 | Month | 18.4 °C on 27/07/2010 |
| Year | 1034.3 hPa on 18/03/2010 | Year | -4.4 °C on 12/02/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.9 mm | Today | 0.0 mm |
| Yest. | 5.6 mm | Yest. | 0.0 mm |
| Month | 189.2 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 826 W/m2 at 10:38 | Today | 7.5 index at 10:54 |
| Yest. | 1063.0 W/m2 at 12:38 | Yest. | 10.2 index at 13:19 |
Wind Data
| CURRENT | ![]() |
|
| Now | 18.9 km/h S | |
| Gust | 22.5 km/h S | |
| Gust/hr | 33.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 33.8 km/h SSW at 10:35 | |
| Yest. | 48.3 km/h at 14:54 | |
| Month | 53.1 km/h on 24/07/2010 | |
| Year | 70.9 km/h on 19/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.4 km/h S at 10:36 | |
| Yest. | 32.6 km/h at 12:28 | |
| Month | 40.3 km/h on 24/07/2010 | |
| Year | 50.7 km/h on 19/02/2010 | |
| WIND RUN | ||
| Today | 39.31 km | |
| Month | 4263.05 km | |
| Year | 28011.50 km | |

