Trends as of 11/03/2010 at 13:45
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.1 | 5.6 | 7.4 | S | 67 | 1008.4 | 6.8 |
| 5 minutes ago | 9.4 | 13.0 | 18.5 | S | 65 | 1008.4 | 6.8 |
| 10 minutes ago | 9.0 | 5.6 | 5.6 | SSW | 72 | 1008.4 | 6.8 |
| 15 minutes ago | 8.4 | 7.4 | 9.3 | S | 73 | 1008.5 | 6.8 |
| 20 minutes ago | 8.1 | 13.0 | 22.2 | SW | 71 | 1008.7 | 6.6 |
| 30 minutes ago | 9.6 | 14.8 | 27.8 | SW | 60 | 1008.6 | 6.6 |
| 45 minutes ago | 10.0 | 13.0 | 27.8 | SW | 58 | 1008.6 | 6.6 |
| 60 minutes ago | 10.4 | 18.5 | 25.9 | WSW | 55 | 1008.7 | 6.6 |
| 75 minutes ago | 10.8 | 18.5 | 27.8 | SW | 56 | 1008.7 | 6.6 |
| 90 minutes ago | 10.6 | 11.1 | 31.5 | SW | 60 | 1008.7 | 6.6 |
| 105 minutes ago | 10.4 | 20.4 | 33.3 | WSW | 60 | 1008.8 | 6.6 |
| 120 minutes ago | 10.4 | 11.1 | 24.1 | SW | 64 | 1008.7 | 6.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 6.8 mm (0.2 mm last hour) | Today | 0 days since last rain on 11/03/2010 13:25 |
| Yest. | 4.6 mm | Week | 45.4 mm over last 7 days. |
| Month | 54.9 mm (6 rain days this month) | Month | 15.0 mm last month. |
| Year | 238.9 mm ( 31 rain days this year) | Year | 156.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.1 °C at 12:26 | Max > 30 °C | 0 days |
| Yest. | 12.3 °C at 14:15 | Max > 25 °C | 0 days |
| Month | 24.0 °C on 01/03/2010 | Warmest day | 15.0 °C on 02/03/2010 |
| Year | 24.0 °C on 01/03/2010 | Warmest night | 14.2 °C on 04/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.9 °C at 06:08 | Min < 0 °C | 0 days |
| Yest. | 6.9 °C at 00:00 | Min < -15 °C | 0 days |
| Month | 3.9 °C on 07/03/2010 | Coldest day | 7.1 °C on 09/03/2010 |
| Year | -0.4 °C on 02/02/2010 | Coldest night | 5.5 °C on 06/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1008.8 hPa at 11:40 | Today | 0.8 °C at 05:54 |
| Yest. | 1008.6 hPa at 21:23 | Yest. | 3.5 °C at 00:00 |
| Month | 1019.9 hPa on 02/03/2010 | Month | -0.2 °C on 06/03/2010 |
| Year | 1032.3 hPa on 13/02/2010 | Year | -4.4 °C on 12/02/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.2 mm | Today | 6.8 mm |
| Yest. | 1.9 mm | Yest. | 4.6 mm |
| Month | 26.7 mm | Month | 54.9 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 933 W/m2 at 13:27 | Today | 7.1 index at 11:54 |
| Yest. | 1020.0 W/m2 at 13:02 | Yest. | 7.2 index at 11:55 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.0 km/h SSE | |
| Gust | 9.7 km/h SSE | |
| Gust/hr | 35.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 35.4 km/h SW at 11:40 | |
| Yest. | 35.4 km/h at 11:41 | |
| Month | 45.0 km/h on 09/03/2010 | |
| Year | 70.9 km/h on 19/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.0 km/h SSW at 13:19 | |
| Yest. | 24.7 km/h at 11:41 | |
| Month | 26.9 km/h on 09/03/2010 | |
| Year | 50.7 km/h on 19/02/2010 | |
| WIND RUN | ||
| Today | 133.54 km | |
| Month | 5230.35 km | |
| Year | 5992.18 km | |

