Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 3 Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 69% |
| Average dewpoint | 8.0°C |
| Average barometer | 1011.0 mb |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 11.9 km/h |
| Average direction | 133° ( SE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 187.8 mm |
| Maximum rain per minute | 0.3 mm on day 03 at time 08:18 |
| Maximum temperature | 17.7°C on day 03 at time 14:54 |
| Minimum temperature | 9.7°C on day 03 at time 01:57 |
| Maximum humidity | 92% on day 03 at time 04:43 |
| Minimum humidity | 44% on day 03 at time 17:00 |
| Maximum pressure | 1017.7 mb on day 03 at time 03:12 |
| Minimum pressure | 1000.4 mb on day 03 at time 23:52 |
| Maximum windspeed | 24.1 km/h on day 03 at time 23:12 |
| Maximum gust speed | 42.6 km/h from 135°( SE) on day 03 at time 23:10 |
| Maximum heat index | 17.7°C on day 03 at time 14:54 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 89% |
| Average dewpoint | 10.6°C |
| Average barometer | 998.7 mb |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 245° (WSW) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 202.0 mm |
| Maximum rain per minute | 2.8 mm on day 04 at time 15:40 |
| Maximum temperature | 14.9°C on day 04 at time 11:11 |
| Minimum temperature | 9.3°C on day 04 at time 23:57 |
| Maximum humidity | 95% on day 04 at time 09:56 |
| Minimum humidity | 76% on day 04 at time 23:43 |
| Maximum pressure | 1004.8 mb on day 04 at time 23:47 |
| Minimum pressure | 995.3 mb on day 04 at time 07:30 |
| Maximum windspeed | 20.4 km/h on day 03 at time 00:04 |
| Maximum gust speed | 31.5 km/h from 158°(SSE) on day 04 at time 00:07 |
| Maximum heat index | 14.9°C on day 04 at time 11:11 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 79% |
| Average dewpoint | 5.0°C |
| Average barometer | 1007.2 mb |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 342° (NNW) |
| Rainfall for month | 15.2 mm |
| Rainfall for year | 202.2 mm |
| Maximum rain per minute | 0.2 mm on day 05 at time 17:51 |
| Maximum temperature | 13.5°C on day 05 at time 12:12 |
| Minimum temperature | 4.8°C on day 05 at time 23:34 |
| Maximum humidity | 89% on day 05 at time 17:55 |
| Minimum humidity | 58% on day 05 at time 12:32 |
| Maximum pressure | 1010.5 mb on day 05 at time 23:55 |
| Minimum pressure | 1004.7 mb on day 05 at time 00:05 |
| Maximum windspeed | 24.1 km/h on day 05 at time 19:38 |
| Maximum gust speed | 33.3 km/h from 360°( N ) on day 05 at time 19:37 |
| Maximum heat index | 13.5°C on day 05 at time 12:12 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 56% |
| Average dewpoint | -1.0°C |
| Average barometer | 1013.8 mb |
| Average windspeed | 7.2 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 11° ( N ) |
| Rainfall for month | 15.2 mm |
| Rainfall for year | 202.2 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 12.9°C on day 06 at time 14:34 |
| Minimum temperature | 3.9°C on day 06 at time 06:55 |
| Maximum humidity | 77% on day 06 at time 23:15 |
| Minimum humidity | 29% on day 06 at time 14:35 |
| Maximum pressure | 1015.9 mb on day 06 at time 14:47 |
| Minimum pressure | 1010.4 mb on day 06 at time 00:28 |
| Maximum windspeed | 22.2 km/h on day 06 at time 05:23 |
| Maximum gust speed | 35.2 km/h from 338°(NNW) on day 06 at time 04:52 |
| Maximum heat index | 12.9°C on day 06 at time 14:34 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 63% |
| Average dewpoint | 1.9°C |
| Average barometer | 1012.8 mb |
| Average windspeed | 8.7 km/h |
| Average gustspeed | 11.9 km/h |
| Average direction | 4° ( N ) |
| Rainfall for month | 15.2 mm |
| Rainfall for year | 202.2 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 14.1°C on day 07 at time 14:04 |
| Minimum temperature | 3.9°C on day 07 at time 06:50 |
| Maximum humidity | 84% on day 07 at time 01:48 |
| Minimum humidity | 45% on day 07 at time 11:46 |
| Maximum pressure | 1015.3 mb on day 07 at time 01:32 |
| Minimum pressure | 1010.1 mb on day 07 at time 23:49 |
| Maximum windspeed | 22.2 km/h on day 07 at time 21:15 |
| Maximum gust speed | 31.5 km/h from 045°( NE) on day 07 at time 21:14 |
| Maximum heat index | 14.1°C on day 07 at time 14:04 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 47% |
| Average dewpoint | -2.0°C |
| Average barometer | 1007.1 mb |
| Average windspeed | 10.0 km/h |
| Average gustspeed | 15.0 km/h |
| Average direction | 11° ( N ) |
| Rainfall for month | 15.2 mm |
| Rainfall for year | 202.2 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 14.2°C on day 08 at time 14:44 |
| Minimum temperature | 5.7°C on day 08 at time 04:28 |
| Maximum humidity | 60% on day 08 at time 07:13 |
| Minimum humidity | 29% on day 08 at time 15:16 |
| Maximum pressure | 1010.3 mb on day 08 at time 00:13 |
| Minimum pressure | 1004.6 mb on day 08 at time 17:02 |
| Maximum windspeed | 22.2 km/h on day 08 at time 10:13 |
| Maximum gust speed | 31.5 km/h from 180°( S ) on day 08 at time 15:57 |
| Maximum heat index | 14.2°C on day 08 at time 14:44 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 76% |
| Average dewpoint | 3.0°C |
| Average barometer | 998.8 mb |
| Average windspeed | 12.8 km/h |
| Average gustspeed | 18.3 km/h |
| Average direction | 50° ( NE) |
| Rainfall for month | 41.6 mm |
| Rainfall for year | 228.6 mm |
| Maximum rain per minute | 0.4 mm on day 09 at time 21:27 |
| Maximum temperature | 10.3°C on day 09 at time 15:17 |
| Minimum temperature | 5.0°C on day 09 at time 11:33 |
| Maximum humidity | 95% on day 09 at time 23:45 |
| Minimum humidity | 53% on day 09 at time 06:31 |
| Maximum pressure | 1005.6 mb on day 09 at time 00:04 |
| Minimum pressure | 994.7 mb on day 09 at time 16:10 |
| Maximum windspeed | 25.9 km/h on day 09 at time 11:52 |
| Maximum gust speed | 44.4 km/h from 135°( SE) on day 09 at time 15:31 |
| Maximum heat index | 10.3°C on day 09 at time 15:17 |
24 Hour Graph of this day is not available (20100309.gif)
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 10.1°C |
| Average humidity | 69% |
| Average dewpoint | 4.2°C |
| Average barometer | 1008.2 mb |
| Average windspeed | 8.2 km/h |
| Average gustspeed | 12.1 km/h |
| Average direction | 33° (NNE) |
| Rainfall for month | 43.5 mm |
| Rainfall for year | 227.5 mm |
| Maximum rain per minute | 2.8 mm on day 04 at time 15:40 |
| Maximum temperature | 24.0°C on day 01 at time 20:06 |
| Minimum temperature | 3.9°C on day 07 at time 06:50 |
| Maximum humidity | 95% on day 09 at time 23:45 |
| Minimum humidity | 29% on day 08 at time 15:16 |
| Maximum pressure | 1019.9 mb on day 02 at time 21:26 |
| Minimum pressure | 994.7 mb on day 09 at time 16:10 |
| Maximum windspeed | 25.9 kmh from 045°( NE) on day 09 at time 11:52 |
| Maximum gust speed | 44.4 km/h from 135°( SE) on day 09 at time 15:31 |
| Maximum heat index | 26.1°C on day 02 at time 13:35 |
| Growing degrees days :20.8 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06.2hrs |
ET :3.1 mm |
0.0 W/M² |
0.0 uv |
| 02 01.6hrs |
ET :2.0 mm |
802.0 W/M² |
7.6 uv |
| 03 00.3hrs |
ET :0.8 mm |
698.0 W/M² |
6.1 uv |
| 04 03.5hrs |
ET :1.6 mm |
814.0 W/M² |
6.5 uv |
| 05 06.5hrs |
ET :2.6 mm |
900.0 W/M² |
6.8 uv |
| 06 06.7hrs |
ET :2.5 mm |
752.0 W/M² |
6.4 uv |
| 07 06.8hrs |
ET :3.0 mm |
761.0 W/M² |
6.0 uv |
| 08 00.1hrs |
ET :1.2 mm |
707.0 W/M² |
6.1 uv |
| 09 00.0hrs |
ET :0.0 mm |
116.0 W/M² |
4.1 uv |
| Sunshine hours month to date 31.8 hrs |
| Sunshine hours year to date 31.8 hrs |
| Daily Rain Totals |
| 00.8 mm on day 3 |
| 14.2 mm on day 4 |
| 00.2 mm on day 5 |
| 26.4 mm on day 9 |