| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 28 / 01:50Z |
| Temperature | 12.0°C |
| Dew Point | 4.0°C |
| RH | 58% |
| Wind | S (170 degrees) at 4 km/h |
| Visibility | > 10000m |
| Pressure | 1016.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 28 / 01:55Z |
| Temperature | 10.0°C |
| Dew Point | 7.0°C |
| RH | 82% |
| Wind | NNE (30 degrees) at 6 km/h |
| Visibility | > 10000m |
| Pressure | 1016.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 28 / 01:50Z |
| Temperature | 8.0°C |
| Dew Point | 8.0°C |
| RH | 100% |
| Wind | NE (40 degrees) at 2 km/h |
| Visibility | > 10000m |
| Pressure | 1016.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | 9.1°C |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 27 / 17:50Z |
| Temperature | 19.0°C |
| Dew Point | 8.0°C |
| RH | 49% |
| Wind | SW (230 degrees) at 6 km/h |
| Visibility | > 10000m |
| Pressure | 1016.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |