| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 31 / 02:50Z |
| Temperature | 7.0°C |
| Dew Point | 7.0°C |
| RH | 100% |
| Wind | Variable at 4 km/h |
| Visibility | > 10000m |
| Pressure | 1000.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | 6.9°C |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 31 / 01:55Z |
| Temperature | 10.0°C |
| Dew Point | 5.0°C |
| RH | 71% |
| Wind | NNE (30 degrees) at 13 km/h |
| Visibility | > 10000m |
| Pressure | 1001.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 31 / 02:50Z |
| Temperature | 7.0°C |
| Dew Point | 6.0°C |
| RH | 93% |
| Wind | E (80 degrees) at 15 km/h |
| Visibility | > 10000m |
| Pressure | 1000.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | 4.3°C |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 30 / 15:50Z |
| Temperature | 13.0°C |
| Dew Point | 7.0°C |
| RH | 67% |
| Wind | N (10 degrees) at 4 km/h |
| Visibility | > 10000m |
| Pressure | 1000.0 mb |
| Sky Condition | Scattered clouds at 910m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |