| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 10 / 01:50Z |
| Temperature | 10.0°C |
| Dew Point | 7.0°C |
| RH | 82% |
| Wind | SW (220 degrees) at 11 km/h |
| Visibility | > 10000m |
| Pressure | 1001.0 mb |
| Sky Condition | Scattered clouds at 910m |
| Weather | Light Rain |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 10 / 01:55Z |
| Temperature | 12.0°C |
| Dew Point | 3.0°C |
| RH | 54% |
| Wind | W (260 degrees) at 37 km/h, 56 km/h gusts |
| Visibility | > 10000m |
| Pressure | 1001.0 mb |
| Sky Condition | Scattered clouds at 610m Scattered clouds at 910m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 10 / 01:50Z |
| Temperature | 12.0°C |
| Dew Point | 6.0°C |
| RH | 67% |
| Wind | WSW (250 degrees) at 37 km/h |
| Visibility | > 10000m |
| Pressure | 1000.0 mb |
| Sky Condition | Few clouds at 910m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 9 / 15:50Z |
| Temperature | 15.0°C |
| Dew Point | 10.0°C |
| RH | 72% |
| Wind | WSW (250 degrees) at 20 km/h |
| Visibility | > 10000m |
| Pressure | 1005.1 mb |
| Sky Condition | Few clouds at 610m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |