| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 19 / 10:50Z |
| Temperature | 16.0°C |
| Dew Point | 3.0°C |
| RH | 42% |
| Wind | ENE (60 degrees) at 13 km/h |
| Visibility | > 10000m |
| Pressure | 1011.9 mb |
| Sky Condition | Few clouds at 1100m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 19 / 10:55Z |
| Temperature | 17.0°C |
| Dew Point | 1.0°C |
| RH | 34% |
| Wind | ENE (60 degrees) at 9 km/h |
| Visibility | > 10000m |
| Pressure | 1011.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 19 / 10:50Z |
| Temperature | 17.0°C |
| Dew Point | 4.0°C |
| RH | 42% |
| Wind | NE (50 degrees) at 15 km/h |
| Visibility | > 10000m |
| Pressure | 1011.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 19 / 10:50Z |
| Temperature | 17.0°C |
| Dew Point | 2.0°C |
| RH | 36% |
| Wind | NNE (20 degrees) at 19 km/h |
| Visibility | > 10000m |
| Pressure | 1011.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |