| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 6 / 05:50Z |
| Temperature | 16.0°C |
| Dew Point | 11.0°C |
| RH | 72% |
| Wind | S (170 degrees) at 7 km/h |
| Visibility | > 10000m |
| Pressure | 1013.9 mb |
| Sky Condition | Broken clouds at 1800m |
| Weather | Light Rain |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 6 / 05:55Z |
| Temperature | 15.0°C |
| Dew Point | 12.0°C |
| RH | 82% |
| Wind | ESE (120 degrees) at 17 km/h |
| Visibility | > 10000m |
| Pressure | 1013.9 mb |
| Sky Condition | Scattered clouds at 610m Broken clouds at 910m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 6 / 05:50Z |
| Temperature | 15.0°C |
| Dew Point | 12.0°C |
| RH | 82% |
| Wind | ESE (120 degrees) at 11 km/h |
| Visibility | > 10000m |
| Pressure | 1012.9 mb |
| Sky Condition | |
| Weather | Drizzle |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 6 / 06:00Z |
| Temperature | 15.0°C |
| Dew Point | 14.0°C |
| RH | 94% |
| Wind | NE (40 degrees) at 6 km/h |
| Visibility | 8000m |
| Pressure | 1013.9 mb |
| Sky Condition | Scattered clouds at 1200m |
| Weather | Light Rain |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |