| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 17 / 19:50Z |
| Temperature | 12.0°C |
| Dew Point | 2.0°C |
| RH | 50% |
| Wind | NNE (30 degrees) at 17 km/h |
| Visibility | > 10000m |
| Pressure | 1011.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 17 / 19:55Z |
| Temperature | 10.0°C |
| Dew Point | 8.0°C |
| RH | 87% |
| Wind | NNE (20 degrees) at 9 km/h |
| Visibility | > 10000m |
| Pressure | 1010.8 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 17 / 19:50Z |
| Temperature | 12.0°C |
| Dew Point | -2.0°C |
| RH | 38% |
| Wind | NNE (20 degrees) at 13 km/h |
| Visibility | > 10000m |
| Pressure | 1011.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 17 / 15:50Z |
| Temperature | 18.0°C |
| Dew Point | 1.0°C |
| RH | 32% |
| Wind | N (360 degrees) at 24 km/h, 43 km/h gusts |
| Visibility | > 10000m |
| Pressure | 1010.2 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |