| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 18 / 10:50Z |
| Temperature | 34.0°C |
| Dew Point | 22.0°C |
| RH | 50% |
| Wind | Variable at 11 km/h |
| Visibility | > 10000m |
| Pressure | 1012.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | 38.3°C |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 8 / 04:26Z |
| Temperature | 21.0°C |
| Dew Point | 18.0°C |
| RH | 83% |
| Wind | NNE (30 degrees) at 6 km/h |
| Visibility | > 10000m |
| Pressure | 1014.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 18 / 10:50Z |
| Temperature | 31.0°C |
| Dew Point | 24.0°C |
| RH | 66% |
| Wind | W (260 degrees) at 15 km/h |
| Visibility | > 10000m |
| Pressure | 1012.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | 36.6°C |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 18 / 10:50Z |
| Temperature | 35.0°C |
| Dew Point | 21.0°C |
| RH | 44% |
| Wind | WSW (250 degrees) at 13 km/h |
| Visibility | > 10000m |
| Pressure | 1011.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | 38.6°C |
| Wind Chill | N/A |