| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 14 / 02:50Z |
| Temperature | 12.0°C |
| Dew Point | 10.0°C |
| RH | 88% |
| Wind | S (170 degrees) at 28 km/h |
| Visibility | 8000m |
| Pressure | 992.9 mb |
| Sky Condition | Broken clouds at 1800m |
| Weather | Rain |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 14 / 02:55Z |
| Temperature | 11.0°C |
| Dew Point | 8.0°C |
| RH | 82% |
| Wind | SE (130 degrees) at 30 km/h |
| Visibility | > 10000m |
| Pressure | 993.9 mb |
| Sky Condition | Scattered clouds at 610m Broken clouds at 1200m |
| Weather | Light Rain |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 14 / 02:50Z |
| Temperature | 13.0°C |
| Dew Point | 10.0°C |
| RH | 82% |
| Wind | SSE (150 degrees) at 20 km/h |
| Visibility | > 10000m |
| Pressure | 992.9 mb |
| Sky Condition | Broken clouds at 1400m |
| Weather | Light Rain |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 13 / 15:50Z |
| Temperature | 16.0°C |
| Dew Point | 9.0°C |
| RH | 63% |
| Wind | SW (230 degrees) at 7 km/h |
| Visibility | > 10000m |
| Pressure | 995.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |