| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 26 / 11:50Z |
| Temperature | 14.0°C |
| Dew Point | 6.0°C |
| RH | 59% |
| Wind | S (190 degrees) at 7 km/h |
| Visibility | > 10000m |
| Pressure | 1005.1 mb |
| Sky Condition | Scattered clouds at 1200m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 26 / 11:55Z |
| Temperature | 16.0°C |
| Dew Point | 5.0°C |
| RH | 48% |
| Wind | Variable at 6 km/h |
| Visibility | > 10000m |
| Pressure | 1005.1 mb |
| Sky Condition | Scattered clouds at 910m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 26 / 11:50Z |
| Temperature | 14.0°C |
| Dew Point | 6.0°C |
| RH | 59% |
| Wind | E (90 degrees) at 13 km/h |
| Visibility | > 10000m |
| Pressure | 1005.1 mb |
| Sky Condition | Few clouds at 760m Scattered clouds at 1400m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 26 / 11:50Z |
| Temperature | 14.0°C |
| Dew Point | 7.0°C |
| RH | 63% |
| Wind | S (170 degrees) at 7 km/h |
| Visibility | > 10000m |
| Pressure | 1005.1 mb |
| Sky Condition | Few clouds at 1100m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |