| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 21 / 15:50Z |
| Temperature | 16.0°C |
| Dew Point | 12.0°C |
| RH | 77% |
| Wind | S (190 degrees) at 13 km/h |
| Visibility | > 10000m |
| Pressure | 1017.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 19 / 14:15Z |
| Temperature | 18.0°C |
| Dew Point | 13.0°C |
| RH | 73% |
| Wind | WSW (240 degrees) at 35 km/h, 57 km/h gusts |
| Visibility | 8000m |
| Pressure | 1002.0 mb |
| Sky Condition | Few clouds at 610m Scattered clouds at 910m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 21 / 15:50Z |
| Temperature | 16.0°C |
| Dew Point | 13.0°C |
| RH | 82% |
| Wind | SSE (160 degrees) at 7 km/h |
| Visibility | > 10000m |
| Pressure | 1017.9 mb |
| Sky Condition | Few clouds at 1400m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 21 / 15:50Z |
| Temperature | 17.0°C |
| Dew Point | 12.0°C |
| RH | 72% |
| Wind | S (180 degrees) at 7 km/h |
| Visibility | > 10000m |
| Pressure | 1017.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |