| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 27 / 13:20Z |
| Temperature | 13.0°C |
| Dew Point | 3.0°C |
| RH | 51% |
| Wind | N (360 degrees) at 31 km/h |
| Visibility | > 10000m |
| Pressure | 1002.0 mb |
| Sky Condition | Few clouds at 910m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 27 / 13:55Z |
| Temperature | 14.0°C |
| Dew Point | 1.0°C |
| RH | 41% |
| Wind | N (360 degrees) at 28 km/h |
| Visibility | > 10000m |
| Pressure | 1002.0 mb |
| Sky Condition | Few clouds at 910m Scattered clouds at 2400m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 27 / 13:20Z |
| Temperature | 13.0°C |
| Dew Point | 2.0°C |
| RH | 47% |
| Wind | N (350 degrees) at 37 km/h |
| Visibility | > 10000m |
| Pressure | 1003.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 27 / 12:50Z |
| Temperature | 13.0°C |
| Dew Point | 3.0°C |
| RH | 51% |
| Wind | N (360 degrees) at 28 km/h, 46 km/h gusts |
| Visibility | > 10000m |
| Pressure | 1003.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |