ICAO | LIRA |
Station Name | Ciampino(It-Afb/ |
Country | Italy |
Location | 41-47N 012-33E |
Elevation | 100m |
Time | 8 / 06:50Z |
Temperature | 26.0°C |
Dew Point | 15.0°C |
RH | 51% |
Wind | W (270 degrees) at 20 km/h |
Visibility | > 10000m |
Pressure | 1007.1 mb |
Sky Condition | Broken clouds at 1200m |
Weather | |
Remarks | |
Heat Index | 26.6°C |
Wind Chill | N/A |
ICAO | LIRE |
Station Name | Pratica Di Mare( |
Country | Italy |
Location | 41-38N 012-25E |
Elevation | 12m |
Time | 8 / 06:55Z |
Temperature | 27.0°C |
Dew Point | 15.0°C |
RH | 48% |
Wind | W (260 degrees) at 28 km/h |
Visibility | > 10000m |
Pressure | 1007.1 mb |
Sky Condition | Few clouds at 910m |
Weather | |
Remarks | |
Heat Index | 27.3°C |
Wind Chill | N/A |
ICAO | LIRF |
Station Name | Rome/Fiumicino |
Country | Italy |
Location | 41-47N 012-13E |
Elevation | 3m |
Time | 8 / 06:50Z |
Temperature | 27.0°C |
Dew Point | 16.0°C |
RH | 51% |
Wind | W (270 degrees) at 24 km/h |
Visibility | > 10000m |
Pressure | 1006.1 mb |
Sky Condition | Scattered clouds at 1200m |
Weather | |
Remarks | |
Heat Index | 27.5°C |
Wind Chill | N/A |
ICAO | LIRU |
Station Name | Rome/Urbe (It-Af |
Country | Italy |
Location | 41-57N 012-30E |
Elevation | 24m |
Time | 8 / 06:50Z |
Temperature | 26.0°C |
Dew Point | 17.0°C |
RH | 58% |
Wind | W (270 degrees) at 11 km/h |
Visibility | > 10000m |
Pressure | 1006.1 mb |
Sky Condition | Scattered clouds at 910m |
Weather | |
Remarks | |
Heat Index | 26.8°C |
Wind Chill | N/A |