| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 30 / 16:50Z |
| Temperature | 13.0°C |
| Dew Point | 8.0°C |
| RH | 72% |
| Wind | WSW (250 degrees) at 11 km/h |
| Visibility | > 10000m |
| Pressure | 1009.1 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 30 / 16:55Z |
| Temperature | 13.0°C |
| Dew Point | 9.0°C |
| RH | 77% |
| Wind | W (260 degrees) at 9 km/h |
| Visibility | > 10000m |
| Pressure | 1009.1 mb |
| Sky Condition | Scattered clouds at 610m Scattered clouds at 1200m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 30 / 16:50Z |
| Temperature | 13.0°C |
| Dew Point | 7.0°C |
| RH | 67% |
| Wind | W (270 degrees) at 9 km/h |
| Visibility | > 10000m |
| Pressure | 1009.1 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 30 / 16:50Z |
| Temperature | 13.0°C |
| Dew Point | 6.0°C |
| RH | 62% |
| Wind | SW (220 degrees) at 9 km/h |
| Visibility | > 10000m |
| Pressure | 1009.1 mb |
| Sky Condition | Scattered clouds at 1200m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |