| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 1 / 11:50Z |
| Temperature | 37.0°C |
| Dew Point | 21.0°C |
| RH | 40% |
| Wind | SW (230 degrees) at 15 km/h |
| Visibility | > 10000m |
| Pressure | 1011.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | 41.1°C |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 8 / 04:26Z |
| Temperature | 21.0°C |
| Dew Point | 18.0°C |
| RH | 83% |
| Wind | NNE (30 degrees) at 6 km/h |
| Visibility | > 10000m |
| Pressure | 1014.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 1 / 11:50Z |
| Temperature | 33.0°C |
| Dew Point | 22.0°C |
| RH | 53% |
| Wind | WSW (240 degrees) at 17 km/h |
| Visibility | > 10000m |
| Pressure | 1010.8 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | 37.1°C |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 1 / 11:50Z |
| Temperature | 39.0°C |
| Dew Point | 18.0°C |
| RH | 30% |
| Wind | SSW (200 degrees) at 11 km/h |
| Visibility | > 10000m |
| Pressure | 1010.8 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | 41.1°C |
| Wind Chill | N/A |