ICAO | LIRA |
Station Name | Ciampino(It-Afb/ |
Country | Italy |
Location | 41-47N 012-33E |
Elevation | 100m |
Time | 27 / 18:50Z |
Temperature | 31.0°C |
Dew Point | 13.0°C |
RH | 33% |
Wind | SW (230 degrees) at 11 km/h |
Visibility | > 10000m |
Pressure | 1014.9 mb |
Sky Condition | |
Weather | |
Remarks | |
Heat Index | 30.1°C |
Wind Chill | N/A |
ICAO | LIRE |
Station Name | Pratica Di Mare( |
Country | Italy |
Location | 41-38N 012-25E |
Elevation | 12m |
Time | 27 / 18:55Z |
Temperature | 30.0°C |
Dew Point | 22.0°C |
RH | 62% |
Wind | SSE (150 degrees) at 7 km/h |
Visibility | > 10000m |
Pressure | 1014.9 mb |
Sky Condition | |
Weather | |
Remarks | |
Heat Index | 33.3°C |
Wind Chill | N/A |
ICAO | LIRF |
Station Name | Rome/Fiumicino |
Country | Italy |
Location | 41-47N 012-13E |
Elevation | 3m |
Time | 27 / 18:50Z |
Temperature | 30.0°C |
Dew Point | 19.0°C |
RH | 52% |
Wind | ESE (120 degrees) at 9 km/h |
Visibility | > 10000m |
Pressure | 1013.9 mb |
Sky Condition | Few clouds at 1500m |
Weather | |
Remarks | |
Heat Index | 31.3°C |
Wind Chill | N/A |
ICAO | LIRU |
Station Name | Rome/Urbe (It-Af |
Country | Italy |
Location | 41-57N 012-30E |
Elevation | 24m |
Time | 27 / 17:50Z |
Temperature | 34.0°C |
Dew Point | 10.0°C |
RH | 23% |
Wind | S (190 degrees) at 9 km/h |
Visibility | 8000m |
Pressure | 1013.9 mb |
Sky Condition | |
Weather | |
Remarks | |
Heat Index | 32.3°C |
Wind Chill | N/A |