| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 21 / 05:50Z |
| Temperature | 5.0°C |
| Dew Point | 2.0°C |
| RH | 81% |
| Wind | ENE (60 degrees) at 13 km/h |
| Visibility | > 10000m |
| Pressure | 1019.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | 2.1°C |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 21 / 05:55Z |
| Temperature | 6.0°C |
| Dew Point | 1.0°C |
| RH | 70% |
| Wind | NNE (30 degrees) at 19 km/h |
| Visibility | > 10000m |
| Pressure | 1019.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | 2.5°C |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 21 / 05:50Z |
| Temperature | 6.0°C |
| Dew Point | 2.0°C |
| RH | 75% |
| Wind | NNE (30 degrees) at 7 km/h |
| Visibility | > 10000m |
| Pressure | 1020.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | 4.5°C |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 20 / 15:50Z |
| Temperature | 13.0°C |
| Dew Point | 6.0°C |
| RH | 62% |
| Wind | WNW (290 degrees) at 19 km/h |
| Visibility | > 10000m |
| Pressure | 1011.9 mb |
| Sky Condition | Scattered Cumulonimbus clouds at 1100m |
| Weather | Shower In Vicinity |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |