| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 19 / 10:50Z |
| Temperature | 15.0°C |
| Dew Point | 11.0°C |
| RH | 77% |
| Wind | Variable at 4 km/h |
| Visibility | > 10000m |
| Pressure | 1010.8 mb |
| Sky Condition | Few clouds at 760m Broken clouds at 2300m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 19 / 10:55Z |
| Temperature | 16.0°C |
| Dew Point | 11.0°C |
| RH | 72% |
| Wind | ESE (110 degrees) at 7 km/h |
| Visibility | > 10000m |
| Pressure | 1010.8 mb |
| Sky Condition | Scattered clouds at 610m Broken clouds at 910m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 19 / 10:50Z |
| Temperature | 14.0°C |
| Dew Point | 8.0°C |
| RH | 67% |
| Wind | ENE (70 degrees) at 6 km/h |
| Visibility | > 10000m |
| Pressure | 1010.8 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 19 / 10:50Z |
| Temperature | 13.0°C |
| Dew Point | 10.0°C |
| RH | 82% |
| Wind | N (350 degrees) at 13 km/h |
| Visibility | > 10000m |
| Pressure | 1010.8 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |