ICAO | LIRA |
Station Name | Ciampino(It-Afb/ |
Country | Italy |
Location | 41-47N 012-33E |
Elevation | 100m |
Time | 21 / 08:50Z |
Temperature | 9.0°C |
Dew Point | 5.0°C |
RH | 76% |
Wind | NNE (20 degrees) at 4 km/h |
Visibility | > 10000m |
Pressure | 1009.1 mb |
Sky Condition | Scattered clouds at 2000m |
Weather | |
Remarks | |
Heat Index | N/A |
Wind Chill | 9.1°C |
ICAO | LIRE |
Station Name | Pratica Di Mare( |
Country | Italy |
Location | 41-38N 012-25E |
Elevation | 12m |
Time | 21 / 08:55Z |
Temperature | N/A |
Dew Point | N/A |
RH | N/A |
Wind | NE (40 degrees) at 7 km/h |
Visibility | > 10000m |
Pressure | 1009.1 mb |
Sky Condition | Broken clouds at 1800m |
Weather | |
Remarks | |
Heat Index | N/A |
Wind Chill | 0.0°C |
ICAO | LIRF |
Station Name | Rome/Fiumicino |
Country | Italy |
Location | 41-47N 012-13E |
Elevation | 3m |
Time | 21 / 08:50Z |
Temperature | 10.0°C |
Dew Point | 6.0°C |
RH | 76% |
Wind | ENE (60 degrees) at 11 km/h |
Visibility | > 10000m |
Pressure | 1009.1 mb |
Sky Condition | |
Weather | |
Remarks | |
Heat Index | N/A |
Wind Chill | N/A |
ICAO | LIRU |
Station Name | Rome/Urbe (It-Af |
Country | Italy |
Location | 41-57N 012-30E |
Elevation | 24m |
Time | 21 / 08:50Z |
Temperature | 9.0°C |
Dew Point | 6.0°C |
RH | 81% |
Wind | N (350 degrees) at 6 km/h |
Visibility | > 10000m |
Pressure | 1009.1 mb |
Sky Condition | Scattered clouds at 1100m |
Weather | |
Remarks | |
Heat Index | N/A |
Wind Chill | 8.5°C |