| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 14 / 08:50Z |
| Temperature | 14.0°C |
| Dew Point | 9.0°C |
| RH | 72% |
| Wind | S (190 degrees) at 13 km/h |
| Visibility | > 10000m |
| Pressure | 1009.1 mb |
| Sky Condition | Scattered clouds at 1200m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 14 / 08:55Z |
| Temperature | 14.0°C |
| Dew Point | 10.0°C |
| RH | 77% |
| Wind | SE (130 degrees) at 17 km/h |
| Visibility | > 10000m |
| Pressure | 1010.2 mb |
| Sky Condition | Scattered clouds at 610m Scattered clouds at 1000m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 14 / 08:50Z |
| Temperature | 15.0°C |
| Dew Point | 11.0°C |
| RH | 77% |
| Wind | SE (140 degrees) at 19 km/h |
| Visibility | > 10000m |
| Pressure | 1009.1 mb |
| Sky Condition | Few clouds at 610m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 14 / 08:50Z |
| Temperature | 10.0°C |
| Dew Point | 10.0°C |
| RH | 100% |
| Wind | Variable at 2 km/h |
| Visibility | 9000m |
| Pressure | 1010.2 mb |
| Sky Condition | Few clouds at 910m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |