| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 29 / 11:50Z |
| Temperature | 35.0°C |
| Dew Point | 15.0°C |
| RH | 30% |
| Wind | WSW (250 degrees) at 9 km/h |
| Visibility | > 10000m |
| Pressure | 1015.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | 34.8°C |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 21 / 16:04Z |
| Temperature | 27.0°C |
| Dew Point | 23.0°C |
| RH | 79% |
| Wind | W (280 degrees) at 20 km/h |
| Visibility | > 10000m |
| Pressure | 1011.9 mb |
| Sky Condition | Few Cumulonimbus clouds at 490m Scattered clouds at 610m |
| Weather | |
| Remarks | |
| Heat Index | 29.6°C |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 29 / 11:50Z |
| Temperature | 34.0°C |
| Dew Point | 19.0°C |
| RH | 41% |
| Wind | W (260 degrees) at 13 km/h |
| Visibility | > 10000m |
| Pressure | 1014.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | 35.8°C |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 29 / 11:50Z |
| Temperature | 35.0°C |
| Dew Point | 16.0°C |
| RH | 32% |
| Wind | WSW (240 degrees) at 11 km/h |
| Visibility | > 10000m |
| Pressure | 1015.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | 35.2°C |
| Wind Chill | N/A |