| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 9 / 07:50Z |
| Temperature | 20.0°C |
| Dew Point | 13.0°C |
| RH | 64% |
| Wind | NNE (30 degrees) at 7 km/h |
| Visibility | > 10000m |
| Pressure | 1016.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 9 / 07:55Z |
| Temperature | 20.0°C |
| Dew Point | 12.0°C |
| RH | 60% |
| Wind | N (360 degrees) at 9 km/h |
| Visibility | > 10000m |
| Pressure | 1015.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 9 / 07:50Z |
| Temperature | 20.0°C |
| Dew Point | 14.0°C |
| RH | 68% |
| Wind | ENE (70 degrees) at 9 km/h |
| Visibility | > 10000m |
| Pressure | 1016.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 9 / 07:50Z |
| Temperature | 19.0°C |
| Dew Point | 14.0°C |
| RH | 73% |
| Wind | NNW (330 degrees) at 6 km/h |
| Visibility | > 10000m |
| Pressure | 1016.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |