| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 3 / 18:50Z |
| Temperature | 14.0°C |
| Dew Point | 8.0°C |
| RH | 67% |
| Wind | W (260 degrees) at 6 km/h |
| Visibility | > 10000m |
| Pressure | 1011.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 3 / 18:55Z |
| Temperature | 14.0°C |
| Dew Point | 10.0°C |
| RH | 77% |
| Wind | Variable at 6 km/h |
| Visibility | > 10000m |
| Pressure | 1011.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 3 / 18:50Z |
| Temperature | 16.0°C |
| Dew Point | 4.0°C |
| RH | 45% |
| Wind | NNE (20 degrees) at 13 km/h |
| Visibility | > 10000m |
| Pressure | 1011.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 3 / 17:50Z |
| Temperature | 17.0°C |
| Dew Point | 5.0°C |
| RH | 45% |
| Wind | N (350 degrees) at 9 km/h |
| Visibility | > 10000m |
| Pressure | 1010.8 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |