| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 7 / 07:50Z |
| Temperature | 11.0°C |
| Dew Point | 8.0°C |
| RH | 82% |
| Wind | NNE (20 degrees) at 4 km/h |
| Visibility | > 10000m |
| Pressure | 1024.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 7 / 07:55Z |
| Temperature | 12.0°C |
| Dew Point | 9.0°C |
| RH | 82% |
| Wind | NNE (20 degrees) at 9 km/h |
| Visibility | > 10000m |
| Pressure | 1024.0 mb |
| Sky Condition | Broken clouds at 1500m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 7 / 07:50Z |
| Temperature | 12.0°C |
| Dew Point | 9.0°C |
| RH | 82% |
| Wind | NE (50 degrees) at 7 km/h |
| Visibility | > 10000m |
| Pressure | 1024.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 7 / 07:50Z |
| Temperature | 11.0°C |
| Dew Point | 9.0°C |
| RH | 87% |
| Wind | N (350 degrees) at 6 km/h |
| Visibility | > 10000m |
| Pressure | 1025.1 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |