| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 31 / 18:50Z |
| Temperature | 11.0°C |
| Dew Point | -1.0°C |
| RH | 43% |
| Wind | NNE (30 degrees) at 30 km/h, 48 km/h gusts |
| Visibility | > 10000m |
| Pressure | 1003.0 mb |
| Sky Condition | Scattered clouds at 910m Scattered clouds at 1500m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 31 / 18:55Z |
| Temperature | 11.0°C |
| Dew Point | -3.0°C |
| RH | 37% |
| Wind | N (10 degrees) at 31 km/h, 50 km/h gusts |
| Visibility | > 10000m |
| Pressure | 1003.0 mb |
| Sky Condition | Scattered clouds at 1500m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 31 / 18:50Z |
| Temperature | 11.0°C |
| Dew Point | 1.0°C |
| RH | 50% |
| Wind | NNE (20 degrees) at 26 km/h |
| Visibility | > 10000m |
| Pressure | 1004.1 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 31 / 17:50Z |
| Temperature | 11.0°C |
| Dew Point | 1.0°C |
| RH | 50% |
| Wind | N (10 degrees) at 20 km/h |
| Visibility | > 10000m |
| Pressure | 1004.1 mb |
| Sky Condition | Few clouds at 1100m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |