| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 20 / 09:50Z |
| Temperature | 34.0°C |
| Dew Point | 14.0°C |
| RH | 30% |
| Wind | SSW (200 degrees) at 11 km/h |
| Visibility | > 10000m |
| Pressure | 1021.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | 33.3°C |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 16 / 11:55Z |
| Temperature | 27.0°C |
| Dew Point | 20.0°C |
| RH | 66% |
| Wind | WSW (240 degrees) at 15 km/h |
| Visibility | > 10000m |
| Pressure | 1016.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | 28.5°C |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 20 / 09:50Z |
| Temperature | 32.0°C |
| Dew Point | 17.0°C |
| RH | 41% |
| Wind | S (190 degrees) at 15 km/h |
| Visibility | > 10000m |
| Pressure | 1020.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | 32.4°C |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 20 / 09:50Z |
| Temperature | 34.0°C |
| Dew Point | 17.0°C |
| RH | 36% |
| Wind | Variable at 6 km/h |
| Visibility | > 10000m |
| Pressure | 1020.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | 34.6°C |
| Wind Chill | N/A |