| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 11 / 02:20Z |
| Temperature | 22.0°C |
| Dew Point | 21.0°C |
| RH | 94% |
| Wind | S (190 degrees) at 6 km/h |
| Visibility | > 10000m |
| Pressure | 1014.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | 19.5°C |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 10 / 14:02Z |
| Temperature | 26.0°C |
| Dew Point | 24.0°C |
| RH | 89% |
| Wind | SE (140 degrees) at 28 km/h |
| Visibility | 7000m |
| Pressure | 1010.8 mb |
| Sky Condition | Scattered Cumulonimbus clouds at 610m Broken clouds at 910m |
| Weather | Light Rain with Thunderstorm |
| Remarks | |
| Heat Index | 28.0°C |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 11 / 02:50Z |
| Temperature | 24.0°C |
| Dew Point | 19.0°C |
| RH | 74% |
| Wind | WSW (250 degrees) at 11 km/h |
| Visibility | > 10000m |
| Pressure | 1013.9 mb |
| Sky Condition | Few clouds at 1400m |
| Weather | |
| Remarks | |
| Heat Index | 24.7°C |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 10 / 17:50Z |
| Temperature | 21.0°C |
| Dew Point | 20.0°C |
| RH | 94% |
| Wind | ESE (110 degrees) at 20 km/h |
| Visibility | 9000m |
| Pressure | 1011.9 mb |
| Sky Condition | Scattered clouds at 910m |
| Weather | Light Rain |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |