| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 30 / 04:50Z |
| Temperature | 14.0°C |
| Dew Point | 13.0°C |
| RH | 94% |
| Wind | NNE (20 degrees) at 9 km/h |
| Visibility | > 10000m |
| Pressure | 1015.9 mb |
| Sky Condition | Few clouds at 2100m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 30 / 04:55Z |
| Temperature | 14.0°C |
| Dew Point | 12.0°C |
| RH | 88% |
| Wind | NNE (20 degrees) at 15 km/h |
| Visibility | > 10000m |
| Pressure | 1015.9 mb |
| Sky Condition | Scattered clouds at 1200m Scattered clouds at 2100m |
| Weather | Light Rain |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 30 / 04:50Z |
| Temperature | 13.0°C |
| Dew Point | 12.0°C |
| RH | 94% |
| Wind | NE (50 degrees) at 9 km/h |
| Visibility | > 10000m |
| Pressure | 1015.9 mb |
| Sky Condition | |
| Weather | Light Rain Shower |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 29 / 17:50Z |
| Temperature | 20.0°C |
| Dew Point | 5.0°C |
| RH | 37% |
| Wind | WSW (250 degrees) at 13 km/h |
| Visibility | > 10000m |
| Pressure | 1014.9 mb |
| Sky Condition | Scattered clouds at 1400m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |