ICAO | LIRA |
Station Name | Ciampino(It-Afb/ |
Country | Italy |
Location | 41-47N 012-33E |
Elevation | 100m |
Time | 6 / 20:50Z |
Temperature | 27.0°C |
Dew Point | 23.0°C |
RH | 79% |
Wind | S (180 degrees) at 15 km/h |
Visibility | > 10000m |
Pressure | 1010.8 mb |
Sky Condition | |
Weather | |
Remarks | |
Heat Index | 29.6°C |
Wind Chill | N/A |
ICAO | LIRE |
Station Name | Pratica Di Mare( |
Country | Italy |
Location | 41-38N 012-25E |
Elevation | 12m |
Time | 6 / 20:55Z |
Temperature | 27.0°C |
Dew Point | 24.0°C |
RH | 84% |
Wind | S (170 degrees) at 11 km/h |
Visibility | > 10000m |
Pressure | 1010.2 mb |
Sky Condition | Scattered clouds at 550m |
Weather | |
Remarks | |
Heat Index | 30.1°C |
Wind Chill | N/A |
ICAO | LIRF |
Station Name | Rome/Fiumicino |
Country | Italy |
Location | 41-47N 012-13E |
Elevation | 3m |
Time | 6 / 20:50Z |
Temperature | 28.0°C |
Dew Point | 23.0°C |
RH | 74% |
Wind | S (170 degrees) at 11 km/h |
Visibility | > 10000m |
Pressure | 1010.2 mb |
Sky Condition | Few clouds at 550m |
Weather | |
Remarks | |
Heat Index | 31.3°C |
Wind Chill | N/A |
ICAO | LIRU |
Station Name | Rome/Urbe (It-Af |
Country | Italy |
Location | 41-57N 012-30E |
Elevation | 24m |
Time | 6 / 17:50Z |
Temperature | 30.0°C |
Dew Point | 20.0°C |
RH | 55% |
Wind | SW (220 degrees) at 13 km/h |
Visibility | > 10000m |
Pressure | 1010.2 mb |
Sky Condition | |
Weather | |
Remarks | |
Heat Index | 31.9°C |
Wind Chill | N/A |