| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 6 / 23:50Z |
| Temperature | 12.0°C |
| Dew Point | 10.0°C |
| RH | 88% |
| Wind | S (170 degrees) at 6 km/h |
| Visibility | > 10000m |
| Pressure | 1025.1 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 6 / 23:55Z |
| Temperature | 10.0°C |
| Dew Point | 8.0°C |
| RH | 87% |
| Wind | ESE (120 degrees) at 11 km/h |
| Visibility | 800m |
| Pressure | 1024.0 mb |
| Sky Condition | Broken clouds at 180m |
| Weather | Fog |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 6 / 23:50Z |
| Temperature | 8.0°C |
| Dew Point | 8.0°C |
| RH | 100% |
| Wind | NE (40 degrees) at 7 km/h |
| Visibility | > 10000m |
| Pressure | 1024.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | 6.8°C |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 6 / 17:50Z |
| Temperature | 17.0°C |
| Dew Point | 5.0°C |
| RH | 45% |
| Wind | SSW (200 degrees) at 7 km/h |
| Visibility | > 10000m |
| Pressure | 1023.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |