| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 14 / 01:50Z |
| Temperature | 15.0°C |
| Dew Point | 13.0°C |
| RH | 88% |
| Wind | SSE (160 degrees) at 24 km/h |
| Visibility | > 10000m |
| Pressure | 1006.1 mb |
| Sky Condition | |
| Weather | Light Rain |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 13 / 23:55Z |
| Temperature | 15.0°C |
| Dew Point | 13.0°C |
| RH | 88% |
| Wind | SE (130 degrees) at 22 km/h |
| Visibility | > 10000m |
| Pressure | 1005.1 mb |
| Sky Condition | Broken clouds at 490m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 14 / 01:50Z |
| Temperature | 16.0°C |
| Dew Point | 15.0°C |
| RH | 94% |
| Wind | SE (140 degrees) at 20 km/h |
| Visibility | 8000m |
| Pressure | 1005.1 mb |
| Sky Condition | Scattered clouds at 300m Scattered clouds at 760m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 13 / 17:50Z |
| Temperature | 18.0°C |
| Dew Point | 13.0°C |
| RH | 73% |
| Wind | S (180 degrees) at 13 km/h |
| Visibility | 7000m |
| Pressure | 1002.0 mb |
| Sky Condition | Scattered clouds at 1200m |
| Weather | Shower In Vicinity |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |