| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 9 / 16:20Z |
| Temperature | 13.0°C |
| Dew Point | 11.0°C |
| RH | 88% |
| Wind | WNW (300 degrees) at 4 km/h |
| Visibility | > 10000m |
| Pressure | 1024.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 9 / 15:55Z |
| Temperature | 15.0°C |
| Dew Point | 11.0°C |
| RH | 77% |
| Wind | NNW (330 degrees) at 4 km/h |
| Visibility | > 10000m |
| Pressure | 1024.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 9 / 16:20Z |
| Temperature | 12.0°C |
| Dew Point | 10.0°C |
| RH | 88% |
| Wind | W (270 degrees) at 7 km/h |
| Visibility | > 10000m |
| Pressure | 1024.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 9 / 15:50Z |
| Temperature | 13.0°C |
| Dew Point | 9.0°C |
| RH | 77% |
| Wind | Variable at 4 km/h |
| Visibility | > 10000m |
| Pressure | 1024.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |