| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 9 / 09:50Z |
| Temperature | 17.0°C |
| Dew Point | 9.0°C |
| RH | 59% |
| Wind | NE (40 degrees) at 11 km/h |
| Visibility | > 10000m |
| Pressure | 1012.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 9 / 09:55Z |
| Temperature | 18.0°C |
| Dew Point | 10.0°C |
| RH | 60% |
| Wind | N (360 degrees) at 11 km/h |
| Visibility | > 10000m |
| Pressure | 1012.9 mb |
| Sky Condition | Few clouds at 1200m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 9 / 09:50Z |
| Temperature | 18.0°C |
| Dew Point | 8.0°C |
| RH | 52% |
| Wind | NNE (30 degrees) at 15 km/h |
| Visibility | > 10000m |
| Pressure | 1012.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 9 / 09:50Z |
| Temperature | 16.0°C |
| Dew Point | 10.0°C |
| RH | 68% |
| Wind | N (350 degrees) at 9 km/h |
| Visibility | > 10000m |
| Pressure | 1012.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |