| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 16 / 09:50Z |
| Temperature | 21.0°C |
| Dew Point | 10.0°C |
| RH | 49% |
| Wind | S (170 degrees) at 19 km/h |
| Visibility | > 10000m |
| Pressure | 1014.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 16 / 09:55Z |
| Temperature | 22.0°C |
| Dew Point | 10.0°C |
| RH | 46% |
| Wind | SE (130 degrees) at 31 km/h |
| Visibility | > 10000m |
| Pressure | 1014.9 mb |
| Sky Condition | Few clouds at 760m |
| Weather | |
| Remarks | |
| Heat Index | 25.0°C |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 16 / 09:50Z |
| Temperature | 20.0°C |
| Dew Point | 12.0°C |
| RH | 60% |
| Wind | SE (130 degrees) at 28 km/h |
| Visibility | > 10000m |
| Pressure | 1013.9 mb |
| Sky Condition | Few clouds at 760m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 16 / 09:50Z |
| Temperature | 18.0°C |
| Dew Point | 13.0°C |
| RH | 73% |
| Wind | Variable at 2 km/h |
| Visibility | > 10000m |
| Pressure | 1014.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |