| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 5 / 02:15Z |
| Temperature | -2.0°C |
| Dew Point | -3.0°C |
| RH | 93% |
| Wind | NNE (30 degrees) at 9 km/h |
| Visibility | 4500m |
| Pressure | 1017.9 mb |
| Sky Condition | Scattered clouds at 91m Scattered clouds at 400m Broken clouds at 1800m |
| Weather | Mist |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | -5.3°C |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 5 / 01:55Z |
| Temperature | -1.0°C |
| Dew Point | -4.0°C |
| RH | 80% |
| Wind | |
| Visibility | 4000m |
| Pressure | 1017.9 mb |
| Sky Condition | Scattered clouds at 180m Broken clouds at 610m |
| Weather | Light Snow Mist |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 5 / 02:20Z |
| Temperature | -2.0°C |
| Dew Point | -3.0°C |
| RH | 93% |
| Wind | NE (40 degrees) at 11 km/h |
| Visibility | 8000m |
| Pressure | 1019.0 mb |
| Sky Condition | Few clouds at 1100m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | -5.8°C |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 4 / 20:50Z |
| Temperature | -5.0°C |
| Dew Point | -5.0°C |
| RH | 100% |
| Wind | Variable at 4 km/h |
| Visibility | 6000m |
| Pressure | 1019.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | -6.4°C |